| Parameter Name | Parameter Value |
|---|---|
| Source Content uid | MC79L15ACPRE |
| Brand Name | ON Semiconductor |
| Pbfree Code | Lead |
| Rohs Code | Not compliant |
| Part Life Cycle Code | Obsolete |
| Objectid | 1548215556 |
| Part Package Code | TO-92 |
| Package Description | TO-92, SIP3,.1,50 |
| Pin Count | 3 |
| Manufacturer Package Code | 29-11 |
| Reach Compliance Code | Not Compliant |
| ECCN Code | EAR99 |
| HTS Code | 8542.39.00.01 |
| Risk Rank | 8.65 |
| Adjustability | FIXED |
| Dropout Voltage1-Nom | 1.7 V |
| Input Voltage Absolute-Max | 35 V |
| Input Voltage-Max | 30 V |
| Input Voltage-Min | 17.5 V |
| JESD-30 Code | O-PBCY-T3 |
| JESD-609 Code | e0 |
| Line Regulation-Max | 0.3% |
| Load Regulation-Max | 0.15% |
| Number of Functions | 1 |
| Number of Outputs | 1 |
| Number of Terminals | 3 |
| Operating Temperature TJ-Max | 125 °C |
| Operating Temperature TJ-Min | |
| Output Current1-Max | 0.1 A |
| Output Voltage1-Max | 15.75 V |
| Output Voltage1-Min | 14.25 V |
| Output Voltage1-Nom | 15 V |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | TO-92 |
| Package Equivalence Code | SIP3,.1,50 |
| Package Shape | ROUND |
| Package Style | CYLINDRICAL |
| Packing Method | TR |
| Peak Reflow Temperature (Cel) | 235 |
| Qualification Status | Not Qualified |
| Regulator Type | FIXED NEGATIVE SINGLE OUTPUT STANDARD REGULATOR |
| Surface Mount | NO |
| Technology | BIPOLAR |
| Terminal Finish | TIN LEAD |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 1.27 mm |
| Terminal Position | BOTTOM |
| Voltage Tolerance-Max | 5% |